<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Can Has Biz?</title>
	<atom:link href="http://canhas.biz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://canhas.biz</link>
	<description>internets robots and games oh my</description>
	<lastBuildDate>Mon, 08 Feb 2010 04:04:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on who can has i be? by Darryl Entrekin</title>
		<link>http://canhas.biz/2009/11/10/who-can-has-i-be/comment-page-1/#comment-79</link>
		<dc:creator>Darryl Entrekin</dc:creator>
		<pubDate>Mon, 08 Feb 2010 04:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://canhas.biz/?p=39#comment-79</guid>
		<description>Just surfing around and came upon your site.  Very solid post.  Will be adding you to my RSS reader.</description>
		<content:encoded><![CDATA[<p>Just surfing around and came upon your site.  Very solid post.  Will be adding you to my RSS reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jquery.poll &#8211; a periodic polling plugin for jquery. by ecco</title>
		<link>http://canhas.biz/2010/01/10/jquery-poll/comment-page-1/#comment-26</link>
		<dc:creator>ecco</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://canhas.biz/?p=45#comment-26</guid>
		<description>don&#039;t mind me, testing blog artifacts.</description>
		<content:encoded><![CDATA[<p>don&#8217;t mind me, testing blog artifacts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jquery.poll &#8211; a periodic polling plugin for jquery. by mindlace</title>
		<link>http://canhas.biz/2010/01/10/jquery-poll/comment-page-1/#comment-25</link>
		<dc:creator>mindlace</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://canhas.biz/?p=45#comment-25</guid>
		<description>I couldn&#039;t figure out how to adapt your version to give me control over the poller after it was created. Specifically, your code doesn&#039;t track the return result from the setTimeout() call (so cancelTimeout isn&#039;t possible). Anyway, I worked on adapting it for a few hours before I gave up and wrote a different version.

Gods knows it turned out to be a pain in the butt because of the way &lt;code&gt;self&lt;/code&gt; is bound to the window object for the callback, but I figured that out eventually.

Also, the fact that the timer re-set when the server had an error seemed like something I didn&#039;t want - if my server is having problems the last thing I want is for all the clients to be polling me every (minimum timeout) interval.

It was really useful in development- thanks for your work!</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t figure out how to adapt your version to give me control over the poller after it was created. Specifically, your code doesn&#8217;t track the return result from the setTimeout() call (so cancelTimeout isn&#8217;t possible). Anyway, I worked on adapting it for a few hours before I gave up and wrote a different version.</p>
<p>Gods knows it turned out to be a pain in the butt because of the way <code>self</code> is bound to the window object for the callback, but I figured that out eventually.</p>
<p>Also, the fact that the timer re-set when the server had an error seemed like something I didn&#8217;t want &#8211; if my server is having problems the last thing I want is for all the clients to be polling me every (minimum timeout) interval.</p>
<p>It was really useful in development- thanks for your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jquery.poll &#8211; a periodic polling plugin for jquery. by Robert Fischer</title>
		<link>http://canhas.biz/2010/01/10/jquery-poll/comment-page-1/#comment-24</link>
		<dc:creator>Robert Fischer</dc:creator>
		<pubDate>Sun, 10 Jan 2010 22:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://canhas.biz/?p=45#comment-24</guid>
		<description>That&#039;s an interesting set of requirements, and the version hanging off my blog should be able to support it with a few new API calls—or am I missing something?</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting set of requirements, and the version hanging off my blog should be able to support it with a few new API calls—or am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jquery.poll &#8211; a periodic polling plugin for jquery. by jquery poll plugin &#124; mindlace</title>
		<link>http://canhas.biz/2010/01/10/jquery-poll/comment-page-1/#comment-23</link>
		<dc:creator>jquery poll plugin &#124; mindlace</dc:creator>
		<pubDate>Sun, 10 Jan 2010 21:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://canhas.biz/?p=45#comment-23</guid>
		<description>[...] the project page or the canhas post for more details.    This entry was posted on Sunday, January 10th, 2010 at 22:45. You can follow [...]</description>
		<content:encoded><![CDATA[<p>[...] the project page or the canhas post for more details.    This entry was posted on Sunday, January 10th, 2010 at 22:45. You can follow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gittish stuff by Ethan Fremen</title>
		<link>http://canhas.biz/2009/10/20/gittish-stuff/comment-page-1/#comment-6</link>
		<dc:creator>Ethan Fremen</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://canhas.biz/?p=24#comment-6</guid>
		<description>maybe mercurial instead ... it&#039;s in python so probably easier to bring in.</description>
		<content:encoded><![CDATA[<p>maybe mercurial instead &#8230; it&#8217;s in python so probably easier to bring in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
